Stats (Leaders)
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Conner Fonger |
1. Conner Fonger, LS | 12 |
2. Mark Baldwin, LS | 11 | |
3. Isaac Fugere, LS | 10 | |
4. Alex Busick, LS | 10 | |
5. Jacob Becks, LS | 9 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
![]() Conner Fonger |
1. Conner Fonger, LS | 56 |
2. Alex Busick, LS | 46 | |
3. Ben Rhodes, LS | 43 | |
4. Isaac Fugere, LS | 39 | |
5. Justin Sedin, LS | 33 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Conner Fonger |
1. Conner Fonger, LS | 43 |
2. Ben Rhodes, LS | 40 | |
3. Isaac Fugere, LS | 37 | |
4. Alex Busick, LS | 31 | |
5. Justin Sedin, LS | 28 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Conner Fonger |
1. Conner Fonger, LS | 18 |
2. Ben Rhodes, LS | 15 | |
3. Alex Busick, LS | 14 | |
4. Seth Anderson, LS | 8 | |
5. Matt Johnson, LS | 7 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Ben Rhodes |
1. Ben Rhodes, LS | 16 |
2. Conner Fonger, LS | 13 | |
3. Alex Busick, LS | 13 | |
4. Justin Sedin, LS | 11 | |
5. Isaac Fugere, LS | 10 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Alex Busick |
1. Alex Busick, LS | 5 |
2. Joey Barker, LS | 2 | |
3. Justin Sedin, LS | 1 | |
4. Pete Atiemo, LS | 1 | |
5. Conner Fonger, LS | 1 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Joey Barker |
1. Joey Barker, LS | .500 |
2. Braden Farley, LS | .500 | |
3. Seth Anderson, LS | .435 | |
4. Tim Pokornowski, LS | .429 | |
5. Alex Busick, LS | .419 | |
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
![]() Anthony Bush |
1. Anthony Bush, LS | |
2. Mark Baldwin, LS | ||
3. Kevin Hendrickx, LS | ||
4. Donny Miller, LS | ||
5. Pete Atiemo, LS | ||
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
![]() Mark Baldwin |
1. Mark Baldwin, LS | 8 |
2. Isaac Fugere, LS | 3 | |
3. Seth Anderson, LS | 3 | |
4. Conner Fonger, LS | 2 | |
5. Mitch Kruger, LS | 2 | |
View Complete Stats |
Wins | W | |
---|---|---|
![]() Mark Baldwin |
1. Mark Baldwin, LS | 5 |
2. Mitch Kruger, LS | 2 | |
3. Anthony Bush, LS | 1 | |
4. Conner Fonger, LS | 1 | |
5. Ben Rhodes, LS | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Conner Fonger |
1. Conner Fonger, LS | 1 |
2. Mark Baldwin, LS | 1 | |
3. Gunnar Hansen, LS | 1 | |
4. Mitch Kruger, LS | 0 | |
5. Isaac Fugere, LS | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Mark Baldwin |
1. Mark Baldwin, LS | 66 |
2. Mitch Kruger, LS | 12 | |
3. Seth Anderson, LS | 11 | |
4. Conner Fonger, LS | 8 | |
5. Isaac Fugere, LS | 6 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.